According to the Land Registry, a total of 7,325 residential transactions were seen in April, dropped by 1.6% month-on-month. A total of HKD 71.55 billion were recorded, increased by 3.2% month-on-month. Primary transactions fell by 31.3% month-on-month to 1,067 cases; secondary transactions improved 6.2% to 6,258 cases. For April, all the four indexes rose across the board by 0.2-0.8% month-on-month.
| Index Series | Latest value | MoM | YoY | YTD |
| (%) | (%) | (%) | ||
| Luxury Index | 124.0 | +0.8% | +5.7% | +1.7% |
| Kowloon East Index | 124.5 | +0.2% | -0.7% | -3.4% |
| Shatin-Central Link Index | 123.5 | +0.4% | -0.9% | -3.2% |
| Mass Residential Index | 124.6 | +0.5% | +2.1% | +0.3% |



