According to the Land Registry, a total of 7,579 residential transactions were seen in July, decreased by 0.2% month-on-month. A total of HKD 78.6 billion were recorded, dropped by 2.8% month-on-month. Primary transactions rose 5% month-on-month to 2,052 cases; secondary transactions fell by 2% to 5,527 cases. For July, all the four indexes rose across the board by 0.4-1.1% month-on-month.
| Index Series | Latest value | MoM | YoY | YTD |
| (%) | (%) | (%) | ||
| Luxury Index | 126.9 | +0.5% | +6.5% | +3.9% |
| Kowloon East Index | 127.8 | +0.6% | +2.1% | +3.0% |
| Shatin-Central Link Index | 125.4 | +0.4% | +0.7% | +2.3% |
| Mass Residential Index | 128.0 | +1.1% | +3.9% | +3.2% |



