According to the Land Registry, a total of 7,579 residential transactions were seen in July, decreased by 0.2% month-on-month. A total of HKD 78.6 billion were recorded, dropped by 2.8% month-on-month. Primary transactions rose 5% month-on-month to 2,052 cases; secondary transactions fell by 2% to 5,527 cases. For July, all the four indexes rose across the board by 0.4-1.1% month-on-month.
| Index Series | Latest value | MoM | YoY | YTD |
| (%) | (%) | (%) | ||
| Luxury Index | 129.2 | +1.8% | +7.7% | +5.8% |
| Kowloon East Index | 128.8 | +0.7% | +2.9% | +3.7% |
| Shatin-Central Link Index | 126.2 | +0.7% | +1.7% | +3.0% |
| Mass Residential Index | 129.2 | +1.0% | +4.4% | +4.2% |



