According to the Land Registry, a total of 5,844 residential transactions were seen in September, rose by 5.4% month-on-month. A total of HKD 56.1 billion were recorded, increased by 2.9% month-on-month. Primary transactions rebounded by 172% month-on-month to 1,926 cases; secondary transactions fell by 19% to 3,918 cases. For September, all the four indexes rose further across the board by 0.4-1.8% month-on-month.
| Index Series | Latest value | MoM | YoY | YTD |
| (%) | (%) | (%) | ||
| Luxury Index | 131.6 | +1.8% | +8.9% | +7.7% |
| Kowloon East Index | 129.3 | +0.4% | +3.4% | +4.1% |
| Shatin-Central Link Index | 126.7 | +0.4% | +2.3% | +3.4% |
| Mass Residential Index | 130.3 | +0.8% | +4.9% | +5.1% |



