According to the Land Registry, a total of 7,591 residential transactions were seen in June, rose by 7.2% month-on-month. A total of HKD 80.87 billion were recorded, increased by 5.3% month-on-month. Primary transactions rose 24.3% month-on-month to 1,954 cases; secondary transactions increased by 2.3% to 5,637 cases. For June, all the four indexes rose across the board by 0.8-1.3% month-on-month.
| Index Series | Latest value | MoM | YoY | YTD |
| (%) | (%) | (%) | ||
| Luxury Index | 126.3 | +1.0% | +6.4% | +3.4% |
| Kowloon East Index | 127.1 | +1.3% | +1.8% | +2.4% |
| Shatin-Central Link Index | 124.9 | +0.8% | +0.4% | +1.8% |
| Mass Residential Index | 126.6 | +0.9% | +3.1% | +2.1% |



